Basic Information
| Ticker | UWM |
| ETF Name | ProShares Ultra Russell2000 |
| Underlying Index | RUSSELL2000 |
| Leverage Multiple | 2x |
| Expense Ratio | 0.95% / year |
| Market | US (NYSE/NASDAQ) |
Cost Analysis
The true annual cost including hidden costs arising from the leveraged structure, beyond just the expense ratio.
| Cost Item | Annual Cost | Description |
|---|---|---|
| Expense Ratio | 0.95% | Published management fee |
| Borrowing Cost | 4.80% | SOFR + spread × 1x borrowed |
| Rebalancing Cost | 0.30% | Daily position rebalancing slippage |
| Total Hidden Costs | 5.10% | Borrowing + rebalancing |
| Total Annual Cost | 6.05% | Expense ratio + total hidden costs |
Calculation basis (March 2026): US SOFR 4.30% + spread 0.50% = effective rate 4.80%. Borrowed multiple 1x applied.
Hidden costs fluctuate with the interest rate environment. Lower rates reduce borrowing costs; higher rates increase them. The figures above are estimates based on current rates and may differ from actual ETF operating costs.
Simulation Shortcuts
Simulate UWM returns using real historical data.
Related ETFs
Other ETFs tracking the same underlying index (RUSSELL2000).
| ETF Name | Multiple | Expense Ratio | Market |
|---|---|---|---|
| IWMiShares Russell 2000 ETF | 1x | 0.19% | US |
| RWMProShares Short Russell2000 | -1x | 0.95% | US |
| SRTYProShares UltraPro Short Russell2000 | -3x | 0.95% | US |
| TNADirexion Daily Small Cap Bull 3X ETF | 3x | 1.03% | US |
| TWMProShares UltraShort Russell2000 | -2x | 0.95% | US |
| TZADirexion Daily Small Cap Bear 3X ETF | -3x | 0.99% | US |
| URTYProShares UltraPro Russell2000 | 3x | 0.95% | US |
Disclaimer
This simulation is a theoretical calculation based on daily index closing prices and disclosed expense ratios. Actual ETF returns may differ. Tracking error, NAV premium/discount, and transaction costs are not reflected. Past performance does not guarantee future results. Use this tool only for educational purposes to understand the structure of leveraged ETFs. This is not investment advice, and investors are solely responsible for their investment decisions.