Drawdown Recovery Calculator
Compare the return needed and estimated time to recover from a drawdown by leverage level.
5%-50%95%
If the underlying drops -50% , recovery requires +100.0% gain. The larger the drawdown, the exponentially harder recovery becomes.
Recovery Needed by Leverage
Loading...
Detailed Comparison
| Leverage | Effective Drawdown | Recovery Needed | Est. Recovery Time | Status |
|---|---|---|---|---|
| 1x | -50.0% | +100.0% | 6.2yr (1568d) | Long-term |
| 2x | -99.9% | Unrecoverable | — | Effectively ruined |
| 3x | -99.9% | Unrecoverable | — | Effectively ruined |
| -1x | -50.0% | +100.0% | Unrecoverable | Negative expected return |
| -2x | -99.9% | Unrecoverable | — | Effectively ruined |
| -3x | -99.9% | Unrecoverable | — | Effectively ruined |
Recovery estimates based on NASDAQ 100 (12% / 22%)