Basic Information
| Ticker | USD |
| ETF Name | ProShares Ultra Semiconductors ETF |
| Underlying Index | ICE Semiconductor |
| Leverage Multiple | 2x |
| Expense Ratio | 0.95% / year |
| Market | US (NYSE/NASDAQ) |
Cost Analysis
The true annual cost including hidden costs arising from the leveraged structure, beyond just the expense ratio.
| Cost Item | Annual Cost | Description |
|---|---|---|
| Expense Ratio | 0.95% | Published management fee |
| Borrowing Cost | 4.80% | SOFR + spread × 1x borrowed |
| Rebalancing Cost | 0.30% | Daily position rebalancing slippage |
| Total Hidden Costs | 5.10% | Borrowing + rebalancing |
| Total Annual Cost | 6.05% | Expense ratio + total hidden costs |
Calculation basis (March 2026): US SOFR 4.30% + spread 0.50% = effective rate 4.80%. Borrowed multiple 1x applied.
Hidden costs fluctuate with the interest rate environment. Lower rates reduce borrowing costs; higher rates increase them. The figures above are estimates based on current rates and may differ from actual ETF operating costs.
Simulation Shortcuts
Simulate USD returns using real historical data.
Related ETFs
Other ETFs tracking the same underlying index (ICE Semiconductor).
| ETF Name | Multiple | Expense Ratio | Market |
|---|---|---|---|
| 423920TIGER 미국필라델피아반도체레버리지(합성) | 2x | 0.58% | KR |
| 461500KODEX 미국반도체레버리지(합성 H) | 2x | 0.45% | KR |
| 491630RISE 미국반도체인버스(합성 H) | -1x | 1.00% | KR |
| SMHVanEck Semiconductor ETF | 1x | 0.35% | US |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 3x | 0.75% | US |
| SOXSDirexion Daily Semiconductor Bear 3X ETF | -3x | 1.00% | US |
| SOXXiShares Semiconductor ETF | 1x | 0.34% | US |
Disclaimer
This simulation is a theoretical calculation based on daily index closing prices and disclosed expense ratios. Actual ETF returns may differ. Tracking error, NAV premium/discount, and transaction costs are not reflected. Past performance does not guarantee future results. Use this tool only for educational purposes to understand the structure of leveraged ETFs. This is not investment advice, and investors are solely responsible for their investment decisions.