Basic Information
| Ticker | 225030 |
| ETF Name | TIGER 미국S&P500선물인버스(H) |
| Underlying Index | S&P 500 |
| Leverage Multiple | -1x |
| Expense Ratio | 0.59% / year |
| Market | Korea (KRX) |
Cost Analysis
The true annual cost including hidden costs arising from the leveraged structure, beyond just the expense ratio.
| Cost Item | Annual Cost | Description |
|---|---|---|
| Expense Ratio | 0.59% | Published management fee |
| Borrowing Cost | 3.25% | Korea base rate + spread × 1x borrowed |
| Rebalancing Cost | 0.15% | Daily position rebalancing slippage |
| Rollover Cost | 1.00% | Monthly futures roll contango cost |
| Total Hidden Costs | 4.40% | Borrowing + rebalancing + rollover |
| Total Annual Cost | 4.99% | Expense ratio + total hidden costs |
Calculation basis (March 2026): Korea base rate 2.75% + spread 0.50% = effective rate 3.25%. Borrowed multiple 1x applied. Futures-based ETF incurs additional rollover cost (avg. 1.00%).
Hidden costs fluctuate with the interest rate environment. Lower rates reduce borrowing costs; higher rates increase them. The figures above are estimates based on current rates and may differ from actual ETF operating costs.
Simulation Shortcuts
Simulate 225030 returns using real historical data.
Related ETFs
Other ETFs tracking the same underlying index (S&P 500).
| ETF Name | Multiple | Expense Ratio | Market |
|---|---|---|---|
| 225040TIGER 미국S&P500레버리지(합성 H) | 2x | 0.25% | KR |
| 360750TIGER 미국S&P500 | 1x | 0.07% | KR |
| IVViShares Core S&P 500 ETF | 1x | 0.03% | US |
| SDSProShares UltraShort S&P500 | -2x | 0.91% | US |
| SHProShares Short S&P500 | -1x | 0.89% | US |
| SPUUDirexion Daily S&P 500 Bull 2X | 2x | 0.60% | US |
| SPXLDirexion Daily S&P 500 Bull 3X | 3x | 0.87% | US |
| SPXSDirexion Daily S&P 500 Bear 3X | -3x | 0.92% | US |
| SPXUProShares UltraPro Short S&P500 | -3x | 0.90% | US |
| SPYSPDR S&P 500 ETF Trust | 1x | 0.09% | US |
| SSOProShares Ultra S&P500 | 2x | 0.87% | US |
| UPROProShares UltraPro S&P500 | 3x | 0.89% | US |
| VOOVanguard S&P 500 ETF | 1x | 0.03% | US |
Disclaimer
This simulation is a theoretical calculation based on daily index closing prices and disclosed expense ratios. Actual ETF returns may differ. Tracking error, NAV premium/discount, and transaction costs are not reflected. Past performance does not guarantee future results. Use this tool only for educational purposes to understand the structure of leveraged ETFs. This is not investment advice, and investors are solely responsible for their investment decisions.