Basic Information
| Ticker | PSQ |
| ETF Name | ProShares Short QQQ |
| Underlying Index | NASDAQ 100 |
| Leverage Multiple | -1x |
| Expense Ratio | 0.95% / year |
| Market | US (NYSE/NASDAQ) |
Cost Analysis
The true annual cost including hidden costs arising from the leveraged structure, beyond just the expense ratio.
| Cost Item | Annual Cost | Description |
|---|---|---|
| Expense Ratio | 0.95% | Published management fee |
| Borrowing Cost | 4.80% | SOFR + spread × 1x borrowed |
| Rebalancing Cost | 0.15% | Daily position rebalancing slippage |
| Total Hidden Costs | 4.95% | Borrowing + rebalancing |
| Total Annual Cost | 5.90% | Expense ratio + total hidden costs |
Calculation basis (March 2026): US SOFR 4.30% + spread 0.50% = effective rate 4.80%. Borrowed multiple 1x applied.
Hidden costs fluctuate with the interest rate environment. Lower rates reduce borrowing costs; higher rates increase them. The figures above are estimates based on current rates and may differ from actual ETF operating costs.
Simulation Shortcuts
Simulate PSQ returns using real historical data.
Related ETFs
Other ETFs tracking the same underlying index (NASDAQ 100).
| ETF Name | Multiple | Expense Ratio | Market |
|---|---|---|---|
| 133690TIGER 미국나스닥100 | 1x | 0.07% | KR |
| 379810KODEX 미국나스닥100TR | 1x | 0.21% | KR |
| 409810KODEX 미국나스닥100선물인버스(H) | -1x | 0.30% | KR |
| 409820KODEX 미국나스닥100레버리지(합성 H) | 2x | 0.30% | KR |
| 418660TIGER 미국나스닥100레버리지(합성) | 2x | 0.25% | KR |
| QIDProShares UltraShort QQQ | -2x | 0.95% | US |
| QLDProShares Ultra QQQ | 2x | 0.95% | US |
| QQQInvesco QQQ Trust | 1x | 0.20% | US |
| SQQQProShares UltraPro Short QQQ | -3x | 0.95% | US |
| TQQQProShares UltraPro QQQ | 3x | 0.82% | US |
Disclaimer
This simulation is a theoretical calculation based on daily index closing prices and disclosed expense ratios. Actual ETF returns may differ. Tracking error, NAV premium/discount, and transaction costs are not reflected. Past performance does not guarantee future results. Use this tool only for educational purposes to understand the structure of leveraged ETFs. This is not investment advice, and investors are solely responsible for their investment decisions.